Cost-effective Microwave Motion Sensor with Patented Low Impedance Antenna MC090S
1. Feature
1. Microwave motion detection version.
2. Eight DIP switch setting, distance, time, daylight sensor, multi-speed adjustable.
3. Ultra-small mounting size, multiple mounting options, support for top and bottom mounting options.
4. Super cost-effective, support a variety of lamps,tri-proof lamps, ceiling lamps.
5. The infrared sensor is used to filter out the light sensor, and the light sensitivity value is more accurate, and is not affected by cloudy and sunny days.
6. Low impedance 5.8G antenna for superior immunity to interference.
Parameter
Input | Operating Voltage Range | 198-264VAC 50/60Hz |
DC Input Voltage | N/A | |
Rated Voltage | 220-240VAC 50/60Hz | |
No-load Power | ≤1.0W | |
Stand-by Power | ≤0.5W | |
Surge Test | Between L and N: 1KV | |
Output | Working Mode | ON/OFF |
Type of Load | Resistive or Capacitive | |
Load Capacity | 800W (Resistive) or 400W (Capacitive) | |
Current of Load | N/A | |
Load surge current | 30A relay - 30A (test twidth 500us @230Vac at 50% Ipeak, cold start at full load) or 60A (test twidth 200us @230Vac at 50% Ipeak, cold start at full load) | |
Interface | 1-10V dimmer | N/A |
Synchronization control interface | N/A | |
High and Low Level Interface | N/A | |
PWM control interface | N/A | |
Interface terminal wiring mode | N/A | |
Sensor | Operating Frequency | 5.8 GHz ±74.9 MHz.ISM wave band |
Transmitting power | 0.5mW Max. | |
Hold time | 5S/30S/60S/3min/5min/10min/20min/30min | |
DIM down | N/A | |
Cut off | N/A | |
Detection Area | 100% / 75% / 50% / 25% | |
Daylight Sensor | 2Lux/10Lux/25Lux/50Lux/Disable | |
Daylight on/off | N/A | |
Detecting Radius | 4-7m (Installed at 3m high ) | |
Mounting Height | 2.5-6 m(Suction Top Installation) | |
Detecting Angle | Ceiling mount 150° | |
Wireless module | Operating Frequency | N/A |
Transmitting power | N/A | |
transmission distance | N/A | |
modulation mode | N/A | |
Coding group number | N/A | |
Operating Environment |
Operating Temperature | -20℃…+60℃ Humidity: 85% (non-condensing) |
Storage Temperature | -40℃…+80℃ | |
Certificate Standards | Safety standards | EN61058-1 |
EMC standards | EN300440, EN301489-1, EN55015, EN61547, EN61000-3-2, EN61000-3-3, EN62479 | |
Environmental Requirement | RoHS | |
Certificate | CE, TUV & RED | |
Others | Input/output terminal specifications | 0.5-0.75mm2 |
IP Rating | IP20 | |
Protection Class | Class II | |
Installation | Built-in installation | |
Dimension | 62*36*25mm | |
Package | Bubble bag + partition + outer box (K=A) | |
Net Weight | 36g | |
Lifetime | 50,000h @ Ta Full load | |
Note 1. “N/A”means not available. 2. Detection area is effected on volume of motion object and motion speed. The detection area is tested by a 165cm height person and walking speed is 0.5m/s. |
Shenzhen Sunsmart Technology Limited
Tel: +86 15302725724
Email: sales@sunsmartlighting.com
Add: Xingguang Industrial Park,Shihuan Road No.4, Shilong Community, Shiyan Town, Baoan District, Shenzhen, China